Peterborough United complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 npower Championship 18th/24 29 6 2 6 28 25 3 5 7 18 23 9 7 13 46 48 34
2010/2011 3 npower League One 4th*/24 46 15 5 3 69 40 8 5 10 37 35 23 10 13 106 75 79
2009/2010 2 Coca-Cola Championship 24th/24 46 6 5 12 32 37 2 5 16 14 43 8 10 28 46 80 34
2008/2009 3 Coca-Cola League One 2nd/24 46 14 6 3 41 22 12 5 6 37 32 26 11 9 78 54 89
2007/2008 4 Coca-Cola League Two 2nd/24 46 14 4 5 46 20 14 4 5 38 23 28 8 10 84 43 92
2006/2007 4 Coca-Cola League Two 10th/24 46 10 6 7 48 36 8 5 10 22 25 18 11 17 70 61 65
2005/2006 4 Coca Cola League Two 9th/24 46 9 7 7 28 21 8 4 11 29 28 17 11 18 57 49 62
2004/2005 3 Coca-Cola League One 23rd/24 46 5 6 12 27 35 4 6 13 22 38 9 12 25 49 73 39
2003/2004 3 Nationwide League Division Two 18th/24 46 5 8 10 36 33 7 8 8 22 25 12 16 18 58 58 52
2002/2003 3 Nationwide League Division Two 11th/24 46 8 7 8 25 20 6 9 8 26 34 14 16 16 51 54 58
2001/2002 3 Nationwide League Division Two 17th/24 46 11 5 7 46 26 4 5 14 18 33 15 10 21 64 59 55
2000/2001 3 Nationwide League Division Two 12th/24 46 12 6 5 38 27 3 8 12 23 39 15 14 17 61 66 59
1999/2000 4 Nationwide League Division Three 5th*/24 46 14 4 5 39 30 8 8 7 24 24 22 12 12 63 54 78
1998/1999 4 Nationwide League Division Three 9th/24 46 11 4 8 41 29 7 8 8 31 27 18 12 16 72 56 66
1997/1998 4 Nationwide League Division Three 10th/24 46 13 6 4 37 16 5 7 11 26 35 18 13 15 63 51 67
1996/1997 3 Nationwide League Division Two 21st/24 46 7 7 9 38 34 4 7 12 17 39 11 14 21 55 73 47
1995/1996 3 Endsleigh League Division Two 19th/24 46 9 6 8 40 27 4 7 12 19 39 13 13 20 59 66 52
1994/1995 3 Endsleigh League Division Two 15th/24 46 7 11 5 26 29 7 7 9 28 40 14 18 14 54 69 60
1993/1994 2 Endsleigh League Division One 24th/24 46 6 9 8 31 30 2 4 17 17 46 8 13 25 48 76 37
1992/1993 2 Barclays League Division One 10th/24 46 7 11 5 30 26 9 3 11 25 37 16 14 16 55 63 62
1991/1992 3 Barclays Third Division 6th*/24 46 13 7 3 38 20 7 7 9 27 38 20 14 12 65 58 74
1990/1991 4 Barclays Fourth Division 4th/24 46 13 9 1 38 15 8 8 7 29 30 21 17 8 67 45 80
1989/1990 4 Barclays Fourth Division 9th/24 46 10 8 5 35 23 7 9 7 24 23 17 17 12 59 46 68
1988/1989 4 Barclays Fourth Division 17th/24 46 10 3 10 29 32 4 9 10 23 42 14 12 20 52 74 54
1987/1988 4 Barclays Fourth Division 7th/24 46 10 5 8 28 26 10 5 8 24 27 20 10 16 52 53 70
1986/1987 4 Today Fourth Division 10th/24 46 10 7 6 29 21 7 7 9 28 29 17 14 15 57 50 65
1985/1986 4 Canon Fourth Division 17th/24 46 9 11 3 31 19 4 6 13 21 45 13 17 16 52 64 56
1984/1985 4 Canon Fourth Division 11th/24 46 11 7 5 29 21 5 7 11 25 32 16 14 16 54 53 62
1983/1984 4 Canon Fourth Division 7th/24 46 15 5 3 52 16 3 9 11 20 32 18 14 14 72 48 68
1982/1983 4 English Fourth Division 9th/24 46 13 6 4 38 23 4 7 12 20 29 17 13 16 58 52 64
1981/1982 4 English Fourth Division 5th/24 46 16 3 4 46 22 8 7 8 25 35 24 10 12 71 57 82
1980/1981 4 English Fourth Division 5th/24 46 11 8 4 37 21 6 10 7 31 33 17 18 11 68 54 52
1979/1980 4 English Fourth Division 8th/24 46 14 3 6 39 22 7 7 9 19 25 21 10 15 58 47 52
1978/1979 3 English Third Division 21st/24 46 8 7 8 26 24 3 7 13 18 39 11 14 21 44 63 36
1977/1978 3 English Third Division 4th/24 46 15 7 1 32 11 5 9 9 15 22 20 16 10 47 33 56
1976/1977 3 English Third Division 16th/24 46 11 4 8 33 28 2 11 10 22 37 13 15 18 55 65 41
1975/1976 3 English Third Division 10th/24 46 12 7 4 37 23 3 11 9 26 40 15 18 13 63 63 48
1974/1975 3 English Third Division 7th/24 46 10 9 4 24 17 9 3 11 23 36 19 12 15 47 53 50
1973/1974 4 English Fourth Division 1st/24 46 19 4 0 49 10 8 7 8 26 28 27 11 8 75 38 65
1972/1973 4 English Fourth Division 19th/24 46 10 8 5 42 29 4 5 14 29 47 14 13 19 71 76 41
1971/1972 4 English Fourth Division 8th/24 46 14 6 3 51 24 3 10 10 31 40 17 16 13 82 64 50
1970/1971 4 English Fourth Division 16th/24 46 14 3 6 46 23 4 4 15 24 48 18 7 21 70 71 43
1969/1970 4 English Fourth Division 9th/24 46 13 8 2 51 21 4 6 13 26 48 17 14 15 77 69 48
1968/1969 4 English Fourth Division 18th/24 46 8 9 6 32 23 5 7 11 28 34 13 16 17 60 57 42
1967/1968 3 English Third Division 9th/24 46 14 4 5 46 23 6 6 11 33 44 20 10 16 79 67 50
1966/1967 3 English Third Division 15th/24 46 12 4 7 40 31 2 11 10 26 40 14 15 17 66 71 43
1965/1966 3 English Third Division 13th/24 46 13 6 4 50 26 4 6 13 30 40 17 12 17 80 66 46
1964/1965 3 English Third Division 8th/24 46 16 3 4 61 33 6 4 13 24 41 22 7 17 85 74 51
1963/1964 3 English Third Division 10th/24 46 13 6 4 52 27 5 5 13 23 43 18 11 17 75 70 47
1962/1963 3 English Third Division 6th/24 46 11 5 7 48 33 9 6 8 45 42 20 11 15 93 75 51
1961/1962 3 English Third Division 5th/24 46 16 0 7 60 38 10 6 7 47 44 26 6 14 107 82 58
1960/1961 4 English Fourth Division 1st/24 46 18 3 2 85 30 10 7 6 49 35 28 10 8 134 65 66
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1187 1188 2375
Won 591 307 898
Drawn 310 349 659
Lost 286 532 818
Scored 2080 1354 3434
Conceded 1318 1833 3151
Points 1811 1155 2966
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register