Peterborough United on this day record for 5 February
List of Peterborough United's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1966 | DIV3 | OLDHAM ATHLETIC | H | L 0-1 | Results | Table | |||
| 1969 | DIV4 | HALIFAX TOWN | H | D 0-0 | Results | Table | |||
| 1972 | DIV4 | Northampton Town | A | D 1-1 | Results | Table | |||
| 1977 | DIV3 | GRIMSBY TOWN | H | W 3-1 | Results | Table | |||
| 1983 | DIV4 | YORK CITY | H | D 2-2 | Results | Table | |||
| 1985 | ASSM | Cambridge United | A | L 0-2 | 1,740 | Results | |||
| Cambridge United won 3-2 on aggregate | |||||||||
| 1991 | DIV4 | NORTHAMPTON TOWN | H | W 1-0 | Results | Table | |||
| 1994 | LD1 | Birmingham City | A | D 0-0 | Results | Table | |||
| 2002 | LD2 | CHESTERFIELD | H | D 1-1 | Forinton 48 | 4,401 | Report | Results | Table |
| 2005 | LGE1 | STOCKPORT COUNTY | H | W 2-1 | Willock 24; Logan 60 | 3,719 | Report | Results | Table |
| 2011 | LGE1 | SOUTHAMPTON | H | D 4-4 | Mackail-Smith 39; Whelpdale 45; McCann 55 (pen); Tomlin 90+3 (pen) |
6,905 | Results | Table | |
Overall playing record for 5 February: Played 11, Won 3, Drawn 6, Lost 2, Scored 14, Conceded 13
