Peterborough United league match analysis 2011/2012
Breakdown of Peterborough United's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | West Ham United | 24 Sep | L 0-1 | 0 / 3 | ||
| 2 | Southampton | 1 Nov | L 1-2 | 0 / 3 | ||
| 3 | Cardiff City | 18 Oct | W 4-3 | 3 / 3 | ||
| 4 | Blackpool | 14 Aug | L 1-2 | 0 / 3 | ||
| 5 | Birmingham City | 2 Jan | D 1-1 | 19 Nov | D 1-1 | 2 / 6 |
| 6 | Middlesbrough | 26 Nov | D 1-1 | 31 Dec | D 1-1 | 2 / 6 |
| 7 | Hull City | 10 Sep | L 0-1 | 14 Jan | L 0-1 | 0 / 6 |
| 8 | Reading | 29 Nov | L 2-3 | 0 / 3 | ||
| 9 | Leeds United | 22 Oct | L 2-3 | 0 / 3 | ||
| 10 | Brighton & Hove Albion | 21 Jan | L 1-2 | 27 Aug | L 0-2 | 0 / 6 |
| 11 | Burnley | 17 Sep | W 2-1 | 4 Feb | D 1-1 | 4 / 6 |
| 12 | Derby County | 5 Nov | W 3-2 | 3 / 3 | ||
| 13 | Leicester City | 10 Dec | D 1-1 | 1 / 3 | ||
| 14 | Crystal Palace | 6 Aug | W 2-1 | 3 / 3 | ||
| 15 | Barnsley | 3 Dec | L 3-4 | 0 / 3 | ||
| 16 | Watford | 29 Oct | L 2-3 | 0 / 3 | ||
| 17 | Portsmouth | 28 Jan | L 0-3 | 27 Sep | W 3-2 | 3 / 6 |
| 19 | Ipswich Town | 20 Aug | W 7-1 | 3 / 3 | ||
| 20 | Bristol City | 15 Oct | W 2-1 | 3 / 3 | ||
| 21 | Millwall | 17 Aug | D 2-2 | 1 / 3 | ||
| 22 | Doncaster Rovers | 1 Oct | L 1-2 | 0 / 3 | ||
| 23 | Nottingham Forest | 26 Dec | W 1-0 | 3 / 3 | ||
| 24 | Coventry City | 17 Dec | W 1-0 | 3 / 3 | ||
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 344/208 Home wins: 158 Away wins: 104 Score draws: 58 No-score draws: 24 |
Highest aggregate: 8 Barnsley 3 Ipswich Town 5 Cardiff City 5 Barnsley 3 Peterborough 7 Ipswich Town 1 |
Highest team score: 7 Peterborough 7 Ipswich Town 1 |
|
