Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Brighton & Hove Albion.
| Competition: npower Championship Date: Saturday, 27th August 2011 Time: 15:00 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Peterborough United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 3 | Gordon Greer | |
| 5 | Lewis Dunk | |
| 22 | Marcos Painter | |
| 14 | Íñigo Calderón | |
| 26 | Liam Bridcutt | |
| 18 | Gary Dicker | |
| 17 | Ryan Harley | |
| 11 | Craig Noone | |
| 12 | Craig Mackail-Smith | |
| 9 | Ashley Barnes | |
| Substitutes | ||
| 8 | Alan Navarro | |
| 28 | Steve Cook | |
| 10 | Matthew Sparrow | |
| 25 | Kazenga Lua Lua | |
| 1 | Peter Brezovan | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 5 | Gabriel Zakuani | |
| 4 | Ryan Bennett | |
| 27 | Craig Alcock | |
| 2 | Mark Little | |
| 14 | Tommy Rowe | |
| 11 | Grant McCann | |
| 23 | Lee Frecklington | |
| 8 | Lee Tomlin | |
| 26 | Paul Taylor | |
| 10 | George Boyd | |
| Substitutes | ||
| 16 | Ryan Tunnicliffe | |
| 6 | Scott Wootton | |
| 1 | Joe Lewis | |
| 18 | Ben Gordon | |
| 9 | David Ball | |




