Confirmation of the starting eleven and substitutes named for this afternoon's fixture against Huddersfield Town.
| Competition: npower Football League Play-Offs (Lvl 3) Date: Sunday, 29th May 2011 Time: 15:00 Venue: neutral | ||||
![]() |
Huddersfield Town | v | Peterborough United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Ian Bennett | |
| 3 | Gary Naysmith | |
| 5 | Peter Clarke | |
| 2 | Lee Peltier | |
| 32 | Jack Hunt | |
| 16 | Scott Arfield | |
| 8 | Anthony Kay | |
| 10 | Daniel Ward | |
| 7 | Gary Roberts | |
| 20 | Kevin Kilbane | |
| 24 | Benik Afobe | |
| Substitutes | ||
| 25 | Nick Colgan | |
| 9 | Danny Cadamarteri | |
| 4 | Joey Gudjonsson | |
| 17 | Jordan Rhodes | |
| 19 | Alan Lee | |
| 21 | Lee Novak | |
| 18 | Jamie McCombe | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 16 | Ryan Bennett | |
| 5 | Gabriel Zakuani | |
| 27 | Grant Basey | |
| 2 | Mark Little | |
| 7 | James Wesolowski | |
| 14 | Tommy Rowe | |
| 11 | Grant McCann | |
| 10 | George Boyd | |
| 12 | Craig Mackail-Smith | |
| 24 | Lee Tomlin | |
| Substitutes | ||
| 18 | Chris Whelpdale | |
| 35 | Joe Newell | |
| 4 | Kelvin Langmead | |
| 9 | David Ball | |
| 19 | Nathaniel Mendez-Laing | |
| 6 | Charlie Lee | |
| 30 | Barry Richardson | |




