Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Bristol City.
| Competition: npower Championship Date: Saturday, 18th February 2012 Time: 15:00 Venue: London Road Ground | ||||
![]() |
Peterborough United | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 5 | Gabriel Zakuani | |
| 3 | Matthew Briggs | |
| 4 | Ryan Bennett | |
| 27 | Craig Alcock | |
| 23 | Lee Frecklington | |
| 11 | Grant McCann | |
| 10 | George Boyd | |
| 8 | Lee Tomlin | |
| 26 | Paul Taylor | |
| 9 | David Ball | |
| Substitutes | ||
| 12 | Emile Sinclair | |
| 16 | Ryan Tunnicliffe | |
| 1 | Joe Lewis | |
| 21 | Daniel Kearns | |
| 2 | Mark Little | |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 4 | Liam Fontaine | |
| 26 | Richard Foster | |
| 36 | Ryan McGivern | |
| 28 | Stephen McManus | |
| 27 | Albert Adomah | |
| 21 | Khalifa Cissé | |
| 8 | Neil Kilkenny | |
| 37 | Stephen Pearson | |
| 7 | Marvin Elliott | |
| 34 | Brett Pitman | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 9 | Jon Stead | |
| 39 | Chris Wood | |
| 18 | James Wilson | |
| 17 | Yannick Bolasie | |




