Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Derby County.
| Competition: npower Championship Date: Saturday, 5th November 2011 Time: 15:00 Venue: London Road Ground | ||||
![]() |
Peterborough United | v | Derby County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 4 | Ryan Bennett | |
| 5 | Gabriel Zakuani | |
| 2 | Mark Little | |
| 30 | Thomas Kennedy | |
| 16 | Ryan Tunnicliffe | |
| 11 | Grant McCann | |
| 14 | Tommy Rowe | |
| 10 | George Boyd | |
| 26 | Paul Taylor | |
| 12 | Emile Sinclair | |
| Substitutes | ||
| 31 | Jaanai Gordon-Hutton | |
| 1 | Joe Lewis | |
| 9 | David Ball | |
| 21 | Daniel Kearns | |
| 20 | Josh Thompson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 3 | Gareth Roberts | |
| 24 | Mark O'Brien | |
| 6 | Jason Shackell | |
| 17 | Jake Buxton | |
| 4 | Craig Bryson | |
| 23 | Jeff Hendrick | |
| 18 | Ben Davies | |
| 10 | Jamie Ward | |
| 14 | Conor Doyle | |
| 21 | Theo Robinson | |
| Substitutes | ||
| 29 | Will Hughes | |
| 13 | Adam Legzdins | |
| 28 | Mason Bennett | |
| 26 | Kevin Kilbane | |
| 25 | Callum Ball | |




