Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Hull City.
| Competition: npower Championship Date: Saturday, 10th September 2011 Time: 15:00 Venue: London Road Ground | ||||
![]() |
Peterborough United | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 5 | Gabriel Zakuani | |
| 4 | Ryan Bennett | |
| 27 | Craig Alcock | |
| 2 | Mark Little | |
| 16 | Ryan Tunnicliffe | |
| 11 | Grant McCann | |
| 23 | Lee Frecklington | |
| 10 | George Boyd | |
| 8 | Lee Tomlin | |
| 26 | Paul Taylor | |
| Substitutes | ||
| 12 | Emile Sinclair | |
| 14 | Tommy Rowe | |
| 6 | Scott Wootton | |
| 1 | Joe Lewis | |
| 18 | Ben Gordon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adriano Basso | |
| 6 | Jack Hobbs | |
| 3 | Andy Dawson | |
| 5 | James Chester | |
| 2 | Liam Rosenior | |
| 10 | Robert Koren | |
| 4 | Paul McKenna | |
| 14 | Tom Cairney | |
| 28 | Martyn Waghorn | |
| 17 | Robert Brady | |
| 9 | Aaron McLean | |
| Substitutes | ||
| 8 | Corry Evans | |
| 24 | Peter Gulacsi | |
| 12 | Matty Fryatt | |
| 19 | Joe Dudgeon | |
| 18 | Nick Barmby | |




