Confirmation of the starting eleven and substitutes named for the evening game away to Portsmouth.
| Competition: npower Championship Date: Tuesday, 27th September 2011 Time: 19:45 Venue: Fratton Park | ||||
![]() |
Portsmouth | v | Peterborough United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ashdown | |
| 15 | Greg Halford | |
| 5 | Jason Pearce | |
| 2 | Joel Ward | |
| 26 | Tal Ben Haim I | |
| 8 | Hayden Mullins | |
| 20 | Bjorn Helge Riise | |
| 7 | Liam Lawrence | |
| 10 | Erik Huseklepp | |
| 19 | David Norris | |
| 25 | Benjamin Mwaruwari | |
| Substitutes | ||
| 17 | Ryan Williams | |
| 27 | Nwankwo Kanu | |
| 9 | Marko Futacs | |
| 3 | Ricardo Rocha | |
| 13 | Stephen Henderson | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 4 | Ryan Bennett | |
| 27 | Craig Alcock | |
| 2 | Mark Little | |
| 5 | Gabriel Zakuani | |
| 11 | Grant McCann | |
| 14 | Tommy Rowe | |
| 23 | Lee Frecklington | |
| 10 | George Boyd | |
| 26 | Paul Taylor | |
| 12 | Emile Sinclair | |
| Substitutes | ||
| 16 | Ryan Tunnicliffe | |
| 17 | Joe Newell | |
| 1 | Joe Lewis | |
| 6 | Scott Wootton | |
| 21 | Daniel Kearns | |




