Peterborough United's on this day record for 22nd February
List of Peterborough United's record against their opponents on the selected day in history
Statistics last updated on Friday, 25th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | LGE1 | COLCHESTER UNITED | H | D 1-1 | Boyd 6 | 5,758 | Results | Table | |
| 2003 | LD2 | STOCKPORT COUNTY | H | W 2-0 | Arber 53; Fotiadis 83 | 4,386 | Report | Results | Table |
| 2000 | LD3 | HULL CITY | H | W 2-1 | Results | Table | |||
| 1997 | LD2 | Gillingham | A | L 1-2 | Results | Table | |||
| 1994 | LD1 | Notts. County | A | L 1-2 | Results | Table | |||
| 1992 | DIV3 | Fulham | A | W 1-0 | Results | Table | |||
| 1991 | DIV4 | Doncaster Rovers | A | W 2-0 | Results | Table | |||
| 1978 | DIV3 | SHEFFIELD WEDNESDAY | H | W 2-1 | Results | Table | |||
| 1975 | DIV3 | CHESTERFIELD | H | L 0-2 | Results | Table | |||
| 1964 | DIV3 | BRISTOL CITY | H | W 4-2 | Results | Table | |||
Overall playing record for 22nd February: Played 10, Won 6, Drawn 1, Lost 3, Scored 16, Conceded 11
