Peterborough United squad list

Current player personnel for Peterborough United (click column headings to re-sort)

Player name Position DoB No. Apps Goals Statistics
Lewis, Joe Goalkeeper 06 Oct 1987 1 11 0 Season   Career
Little, Mark Defender 20 Aug 1988 2 22 (+3) 1 Season   Career
Bennett, Ryan Defender 06 Mar 1990 4 32 1 Season   Career
Zakuani, Gabriel Defender 31 May 1986 5 28 1 Season   Career
Tomlin, Lee Striker 12 Jan 1989 8 22 (+3) 6 Season   Career
Ball, David Striker 14 Dec 1989 9 4 (+10) 4 Season   Career
Boyd, George Midfielder 02 Oct 1985 10 31 6 Season   Career
McCann, Grant Midfielder 14 Apr 1980 11 24 (+1) 8 Season   Career
Sinclair, Emile Midfielder 29 Dec 1987 12 19 (+4) 7 Season   Career
Rowe, Tommy Midfielder 24 Sep 1988 14 28 (+2) 3 Season   Career
Hibbert, Dave Striker 28 Jan 1986 15 0 0 Season   Career
Tunnicliffe, Ryan Midfielder 30 Dec 1992 16 12 (+17) 0 Season   Career
Newell, Joe Midfielder   17 3 (+7) 0 Season   Career
Kearns, Daniel Midfielder 26 Aug 1991 21 4 (+8) 0 Season   Career
Frecklington, Lee Midfielder 08 Sep 1985 23 23 (+1) 5 Season   Career
Taylor, Paul Striker 04 Oct 1987 26 21 (+9) 7 Season   Career
Alcock, Craig Midfielder 08 Dec 1987 27 26 (+2) 0 Season   Career
Jones, Paul Goalkeeper 28 Jun 1986 28 21 0 Season   Career
Ntlhe, Kgosi Defender   29 0 0 Season   Career
Gordon-Hutton, Jaanai Striker 07 Dec 1995 31 0 0 Season   Career
Grant, Peter Defender   33 0 0 Season   Career
Lawler, Dan Midfielder   34 0 0 Season   Career
Joyce, Jacob Striker   tbc 0 0 Season   Career
Next Game
  • Peterborough shirt
  • Peterborough vs West Ham Utd. Sat 11 Feb 3.00pm npower Championship
  • West Ham Utd. shirt
Last Game
  • Burnley shirt
  • Burnley (0) 1 vs Peterborough (1) 1 Sat 04 Feb 3.00pm npower Championship
  • Peterborough shirt
Sign up now to receive our FREE POSH MAD Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register