| Competition: npower Championship Date: Saturday, 24th March 2012 Time: 15:00 Venue: Oakwell | ||||
![]() |
Barnsley | v | Peterborough United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | David Button | |
| 6 | Steve Foster | |
| 15 | Jimmy McNulty | |
| 20 | Scott Golbourne | |
| 14 | Scott Wiseman | |
| 17 | David Cotterill | |
| 10 | Matt Done | |
| 7 | Stephen Dawson | |
| 5 | Nathan Doyle | |
| 9 | Craig Davies | |
| 27 | Andy Gray | |
| Substitutes | ||
| 16 | Korey Smith | |
| 18 | Kallum Higginbotham | |
| 30 | Lukas Lidakevicius | |
| 23 | Lee Collins | |
| 21 | Frank Nouble | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 27 | Craig Alcock | |
| 18 | Sean Brisley | |
| 5 | Gabriel Zakuani | |
| 11 | Grant McCann | |
| 23 | Lee Frecklington | |
| 14 | Tommy Rowe | |
| 10 | George Boyd | |
| 8 | Lee Tomlin | |
| 20 | Tyrone Barnett | |
| 26 | Paul Taylor | |
| Substitutes | ||
| 1 | Joe Lewis | |
| 21 | Daniel Kearns | |
| 2 | Mark Little | |
| 12 | Emile Sinclair | |
| 9 | David Ball | |

