| Competition: npower Championship Date: Saturday, 15th September 2012 Time: 15:00 Venue: Turf Moor | ||||
![]() |
Burnley | v | Peterborough United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 2 | Kieran Trippier | |
| 4 | Michael Duff | |
| 5 | Jason Shackell | |
| 18 | Joseph Mills | |
| 7 | Ross Wallace | |
| 8 | Dean Marney | |
| 6 | Chris McCann | |
| 11 | Junior Stanislas | |
| 23 | Charlie Austin | |
| 10 | Martin Paterson | |
| Substitutes | ||
| 12 | Brian Jensen | |
| 15 | David Edgar | |
| 20 | Marvin Bartley | |
| 19 | Cameron Stewart | |
| 9 | Sam Vokes | |
| 22 | Brian Stock | |
| 36 | Ben Mee | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 19 | Mark Little | |
| 4 | Sean Brisley | |
| 6 | Michael Bostwick | |
| 3 | Craig Alcock | |
| 23 | Lee Frecklington | |
| 11 | Grant McCann | |
| 44 | Nathaniel Mendez-Laing | |
| 8 | Lee Tomlin | |
| 10 | George Boyd | |
| 9 | Tyrone Barnett | |
| Substitutes | ||
| 13 | Joe Day | |
| 5 | Gabriel Zakuani | |
| 12 | Emile Sinclair | |
| 17 | Joe Newell | |
| 18 | Kane Ferdinand | |
| 20 | Nathaniel Knight-Percival | |
| 22 | Jonson Clarke-Harris | |

