| Competition: npower Championship Date: Tuesday, 1st January 2013 Time: 15:00 Venue: London Road | ||||
![]() |
Peterborough United | v | Barnsley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 6 | Michael Bostwick | |
| 5 | Gabriel Zakuani | |
| 4 | Shaun Brisley | |
| 19 | Mark Little | |
| 10 | George Boyd | |
| 18 | Kane Ferdinand | |
| 17 | Joe Newell | |
| 14 | Tommy Rowe | |
| 8 | Lee Tomlin | |
| 34 | Dwight Gayle | |
| Substitutes | ||
| 13 | Joe Day | |
| 3 | Craig Alcock | |
| 7 | Danny Swanson | |
| 11 | Grant McCann | |
| 16 | Daniel Kearns | |
| 20 | Nathaniel Knight-Percival | |
| 28 | Jaanai Gordon-Hutton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 34 | John Stones | |
| 15 | Jimmy McNulty | |
| 25 | Martin Cranie | |
| 33 | Tom Kennedy | |
| 8 | Jim O'Brien | |
| 11 | David Perkins | |
| 7 | Stephen Dawson | |
| 3 | Scott Golbourne | |
| 9 | Craig Davies | |
| 13 | Chris Dagnall | |
| Substitutes | ||
| 12 | Ben Alnwick | |
| 6 | Stephen Foster | |
| 10 | Matty Done | |
| 16 | Marlon Harewood | |
| 19 | Tomasz Cywka | |
| 24 | Reuben Noble-Lazarus | |
| 28 | Jonathan Greening | |

