| Competition: Carling League Cup Date: Wednesday, 24th August 2011 Time: 19:45 Venue: London Road Ground | ||||
![]() |
Peterborough United | v | Middlesbrough | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 2 | Mark Little | |
| 6 | Scott Wootton | |
| 4 | Ryan Bennett | |
| 27 | Craig Alcock | |
| 23 | Lee Frecklington | |
| 11 | Grant McCann | |
| 14 | Tommy Rowe | |
| 10 | George Boyd | |
| 26 | Paul Taylor | |
| 8 | Lee Tomlin | |
| Substitutes | ||
| 17 | Joe Newell | |
| 20 | Josh Thompson | |
| 7 | Nicholas Ajose | |
| 18 | Ben Gordon | |
| 16 | Ryan Tunnicliffe | |
| 1 | Joe Lewis | |
| 9 | David Ball | |
| Starting line-ups | ||
|---|---|---|
| 21 | Danny Coyne | |
| 15 | Sebastian Hines | |
| 29 | Anthony McMahon | |
| 3 | Joseph Bennett | |
| 6 | Stephen McManus | |
| 4 | Matthew Bates | |
| 17 | Barry Robson | |
| 38 | Faris Haroun | |
| 10 | Nicky Bailey | |
| 22 | Malaury Martin | |
| 9 | Marvin Emnes | |
| Substitutes | ||
| 33 | Richard Smallwood | |
| 28 | Jonathan Franks | |
| 18 | Julio Arca | |
| 11 | Tarmo Kink | |
| 14 | Rhys Williams | |
| 31 | Connor Ripley | |
| 25 | Curtis Main | |

