| Competition: npower Championship Date: Tuesday, 6th March 2012 Time: 19:45 Venue: London Road Ground | ||||
![]() |
Peterborough United | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 27 | Craig Alcock | |
| 2 | Mark Little | |
| 5 | Gabriel Zakuani | |
| 3 | Matthew Briggs | |
| 11 | Grant McCann | |
| 14 | Tommy Rowe | |
| 12 | Emile Sinclair | |
| 10 | George Boyd | |
| 20 | Tyrone Barnett | |
| 26 | Paul Taylor | |
| Substitutes | ||
| 23 | Lee Frecklington | |
| 18 | Sean Brisley | |
| 9 | David Ball | |
| 1 | Joe Lewis | |
| 21 | Daniel Kearns | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 5 | Paul Robinson | |
| 16 | Scott Barron | |
| 2 | Alan Dunne | |
| 18 | Darren Ward | |
| 21 | Jack Smith | |
| 8 | Hameur Bouazza | |
| 14 | James Henry | |
| 44 | Josh Wright | |
| 20 | Andrew Keogh | |
| 37 | Harry Kane | |
| Substitutes | ||
| 15 | Liam Feeney | |
| 3 | Tony Craig | |
| 13 | Ryan Allsopp | |
| 22 | Dany N'Guessan | |
| 32 | Ryan Mason | |

