| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Peterborough United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Julian | |
| 14 | Mark Roberts | |
| 25 | Ron Henry | |
| 3 | Scott Laird | |
| 2 | Lawrie Wilson | |
| 5 | Jon Ashton | |
| 6 | Philip Edwards | |
| 4 | Darius Charles | |
| 8 | Stacy Long | |
| 24 | Michael Bostwick | |
| 26 | Byron Harrison | |
| Substitutes | ||
| 17 | Peter Winn | |
| 20 | Chris Beardsley | |
| 9 | Guy Madjo | |
| 10 | Craig Reid | |
| 12 | Ben May | |
| 32 | Robin Shroot | |
| 11 | Jennison Myrie-Williams | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 2 | Mark Little | |
| 5 | Gabriel Zakuani | |
| 3 | Grant Basey | |
| 4 | Ryan Bennett | |
| 14 | Tommy Rowe | |
| 16 | Ryan Tunnicliffe | |
| 23 | Lee Frecklington | |
| 10 | George Boyd | |
| 8 | Lee Tomlin | |
| 9 | David Ball | |
| Substitutes | ||
| 17 | Joe Newell | |
| 6 | Scott Wootton | |
| 20 | Paul Taylor | |
| 25 | Nathan Ralph | |
| 27 | Craig Alcock | |
| 13 | Joe Day | |

