"We've trailed him for a long time," Luton manager Mick Harford told his club's official website.
"He's had success where ever he's been and it's fantastic that we've got him.
"Negotiations have been ongoing for several months and we've got the option to sign him permanently.
"It was always our aim to get a player of Liam's ability to the club. He'll be a massive influence for us and a striker that will complement the other forwards that we have at the club.
"Liam is ready for the challenge and is desperate to play for us."
Liam Hatch | |||
Date of birth | Saturday, 3rd April 1982 | Height | 6.2 |
Place of birth | Hitchin, England | Weight | 12.3 |
Nationality | England | Position | Forward |
Comments | On loan from Peterborough 07/09 | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
30 Aug 2008 | 25 (4) | 9 | 11 | 0 | ||
01 Jan 2008 | 1 (12) | 2 | 2 | 0 | ||
14 Oct 2003 | 108 (60) | 30 | 44 | 1 | ||
17 Nov 2001 | 18 (7) | 7 | 6 | 1 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
12 Aug 2008 | 25 (6) | 9 | 11 | 0 | ||
11 Aug 2007 | 13 (22) | 10 | 8 | 0 | ||
05 Aug 2006 | 20 (17) | 3 | 10 | 1 | ||
06 Aug 2005 | 22 (17) | 2 | 10 | 0 | ||
14 Aug 2004 | 34 (5) | 11 | 10 | 0 | ||
14 Oct 2003 | 20 (9) | 6 | 8 | 0 | ||
17 Aug 2002 | 18 (6) | 7 | 6 | 1 | ||
17 Nov 2001 | 0 (1) | 0 | 0 | 0 | ||
Appearances 152 (+ 83 as sub); Goals 48; Yellow cards 63; Red cards 2 |
Have Your Say @ | |||
|